Personal data
Appendix A. Personal data Maxlead Services
Appendix to the Maxlead Data Procesing Terms.
The following table lists the relevant personal data divided into categories with processing purposes and disciplines in which the data is present.
In all cases, the processing operations are: retrieve, organise, forward and use.
The following applies to retention periods: During the Agreement, Controller is and remains responsible for compliance with the retention periods. The Controller may delete personal data from the database.
The employees involved on the part of the Processor are in all cases: the consultants working in the aforementioned expertise.
Personal data | Sections | Data subjects | Processing purposes | Expertise * | |
First name | Name | Lead, prospect | Lead generation | MLM, Social, MA | |
Name prefix | Name | Lead, prospect | Lead generation | MLM, Social, MA | |
Surname | Name | Lead, prospect | Lead generation | MLM, Social, MA | |
Initials | Name | Lead, prospect | Lead generation | MLM, Social, MA | |
Address | Address details | Lead, prospect | Leadgeneration | MLM, Social | |
Place name | Address details | Lead, prospect | Lead generation | MLM, Social | |
Postcode | Address details | Lead, prospect | Lead generation | MLM, Social | |
Landcode | Address details | Lead, prospect | Lead generation | MLM, Social, Analytics | |
Phone number landline, mobile, direct, general | Phone numbers | Lead, prospect | Lead generation | MLM, Social | |
Email address | Email address | Lead, prospect | Lead generation | MLM, SEA, Social, MA | |
Organisation name | Organisation name | Lead, prospect | Lead generation | MLM | |
Job title | Professional data | Lead, prospect | Lead generation | MLM | |
Gender | Gender | Lead, prospect | Lead generation | MLM, Social | |
Customer ID | Connection data | Lead, prospect | Profiling, Remarketing | Analytics, Social | |
Visitors via online campaigns (Google Ads, banners, e-mail, etc.) | Connection data | Lead, prospect | Profiling, Remarketing | Analytics | |
Quality score | Connection data | Lead, prospect | Lead generation, profiling | MLM | |
Channel: Walk in, Call in, Online (High-level description Source) | Connection data | Lead, prospect | Lead generation | MLM | |
IP address | Connection data | Lead, prospect | Lead generation, profiling | MLM, SEA, Analytics, MA | |
Netwerk location of the company or organisation (Analytics via IP address). | Connection data | Lead, prospect | Lead generation, profiling | MLM, SEA, Analytics | |
Google Analytics user code in Cookie | Connection data | Lead, prospect | Lead generation, profiling | MLM, SEA, Analytics | |
Full URL of website lead | Connection data | Lead, prospect | Lead generation, profiling | MLM, SEA, Analytics | |
Place where lead originates before a web session starts | Connection data | Lead, prospect | Lead generation, profiling | MLM, SEA, Analytics | |
Web sessions where lead visited controller’s website with web pages and time spent | Connection data | Lead, prospect | Lead generation, profiling | MLM | |
Description or topic used for requesting information, additional information | Notes | Lead, prospect | Lead generation | MLM | |
List of mailing lists for which lead is registered | Permission | Lead, prospect | Lead generation | MLM | |
List of mailing lists for which lead is registered | Permission | Lead, prospect | Lead generation | MLM | |
* Used abbreviations Expertises | MA = Marketing Automation | ||||
MLM = Maxlead Manager | |||||
SEA = Search Engine Advertising | |||||
Social = Social Media |
Appendix B. Personal data Google 360
The following table lists the relevant personal data divided into categories with processing purposes and disciplines in which the data is present.
In all cases, the processing operations are: retrieve, organise, forward and use.
The following applies to retention periods: During the Agreement, Controller is and remains responsible for compliance with the retention periods. The Controller may delete personal data from the database.
The employees involved on the part of the Processor are in all cases: the consultants working in the aforementioned expertise.
Personal data | Sections | Data subjects | Processing purposes | Expertise * | |
Landcode | Customer ID | Lead, prospect | Lead generation | Google 360 | |
Customer ID | Connection data | Lead, prospect | Profiling, Remarketing | Google 360 | |
Visitors via online campaigns (Google Ads, banners, e-mail, etc.) | Connection data | Lead, prospect | Profiling, Remarketing | Google 360 | |
IP address | Connection data | Lead, prospect | Lead generation, profiling | Google 360 | |
Netwerk location of the company or organisation (Analytics via IP address). | Connection data | Lead, prospect | Lead generation, profiling | Google 360 | |
Google Analytics user code in Cookie | Connection data | Lead, prospect | Lead generation, profiling | Google 360 | |
Full URL of website lead | Connection data | Lead, prospect | Lead generation, profiling | Google 360 | |
Place where lead originates before a web session starts | Connection data | Lead, prospect | Lead generation, profiling | Google 360 |